BayFit is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at bayfit@bluefit.com.au.
Aquatic ( Casual ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult – Swim | $9.00 | $9.40 |
Child / Concession Swim | $7.00 | $7.40 |
Adult Swim/Spa/Sauna | $14.00 | $14.50 |
Concession Swim/Spa/Sauna | $11.20 | $11.50 |
Visit Pass ( Casual ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
10 Pass – Adult Swim | $81.00 | $84.60 |
20 Pass – Adult Swim | $157.50 | $164.50 |
10 Pass – Adult Swim / Spa / Steam | $126.00 | $130.50 |
10 Pass – Child / Concession Swim | $63.00 | $66.60 |
20 Pass – Child / Concession Swim | $122.50 | $129.50 |
10 Pass – Concession Swim / Spa / Steam | $100.80 | $103.50 |
Casual Health Club / Group Fitness | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult | $20.60 | $21.40 |
Concession | $16.50 | $17.00 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $24.00 | $25.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $23.50 | $24.00 |
Active – Concession | $19.50 | $20.00 |
Result – Adult | $23.00 | $23.50 |
Results – Concession | $19.00 | $19.50 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
Upfront – Adult ( 12 months ) | $930 | $960 |
Upfront – Concession ( 12 months ) | $740 | $760 |
These fees and charges are subject to council resolution and may change.