Entry Fees
| Aquatic ( Casual ) | 2025 – 2026 Prices |
|---|---|
| Adult – Swim | $9.40 |
| Child / Concession Swim | $7.40 |
| Adult Swim/Spa/Steam | $14.50 |
| Concession Swim/Spa/Steam | $11.50 |
| Visit Pass ( Casual ) | 2025 – 2026 Prices |
| 10 Pass – Adult Swim | $84.60 |
| 20 Pass – Adult Swim | $164.50 |
| 10 Pass – Adult Swim / Spa / Steam | $130.50 |
| 10 Pass – Child / Concession Swim | $66.60 |
| 20 Pass – Child / Concession Swim | $129.50 |
| 10 Pass – Concession Swim / Spa / Steam | $103.50 |
| Casual Health Club / Group Fitness | 2025 – 2026 Prices |
| Adult | $21.40 |
| Concession | $17.00 |
| Learn to Swim | 2025 – 2026 Prices |
| Learn to Swim | $25.50 |
| Memberships ( Per Week ) | 2025 – 2026 Prices |
| Active – Adult | $24.00 |
| Active – Concession | $20.00 |
| Result – Adult | $23.50 |
| Results – Concession | $19.50 |
| Active – Joining Fee | $99.00 |
| Result – Joining Fee | $79.00 |
| Upfront – Adult ( 12 months ) | $1230 |
| Upfront – Concession ( 12 months ) | $980 |
Notice of Fees & Charges Increase – Effective 1 July 2026
| Aquatic Casual Entry | 2026 – 2027 Fees & Charges |
|---|---|
| Adult Swim | $9.70 |
| Concession Swim | $7.70 |
| Child Swim | $7.70 |
| Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $27.60 |
| Spectator Fee | $3.00 |
| Adult – Sauna, Spa & Steam | $15.00 |
| Concession – Sauna, Spa & Steam | $12.00 |
| Aquatic Multi-Visit Pass Entry | 2026 – 2027 Fees & Charges |
| Adult Swim – 20 Visit Pass | $169.75 |
| Concession Swim – 20 Visit Pass | $134.75 |
| Adult Swim – 10 Visit Pass | $87.30 |
| Concession Swim – 10 Visit Pass | $69.30 |
| Health & Fitness Casual Entry | 2026 – 2027 Fees & Charges |
| Aqua Aerobics Class – Adult | $22.00 |
| Aqua Aerobics Class – Concession | $17.50 |
| Casual Gym Class – Adult | $22.00 |
| Casual Gym – Concession | $17.50 |
| Group Fitness Class – Adult | $22.00 |
| Group Fitness Class – Concession | $17.50 |
| Memberships ( Per Week ) | 2026 – 2027 Fees & Charges |
| Active – Adult | $25.00 |
| Active – Concession | $20.50 |
| Result – Adult | $24.00 |
| Result – Concession | $20.00 |
Note: the above fees and charges are subject to council resolution and may change. If you have any questions, please see one of our friendly customer service officers at reception.
Active
Month to Month
$
24
00
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month
$
23
50
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Active Concession
Month to Month
$
20
00
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Result Concession
12 Month
$
19
50
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Effective 1 July 2026
Active
Month to Month
$
25
00
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month
$
24
00
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Active Concession
Month to Month
$
20
50
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Result Concession
12 Month
$
20
00
Week
-
Access to full facility
-
24/7 Gym Access
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee